Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 21 2300 4 S - 168 10 27 71 29.79 0.00 0 42.1
3 21 2200 2 SE - 124 7 26 70 29.80 0.00 0 42.1
3 21 2100 2 NE - 66 9 28 62 29.81 0.00 0 42.1
3 21 2000 3 W - 258 13 30 51 29.81 0.00 0 42.2
3 21 1900 3 W - 273 7 33 47 29.83 0.00 0 42.2
3 21 1800 3 W - 250 9 34 46 29.85 0.00 0 42.2
3 21 1700 5 SW - 238 15 35 46 29.87 0.00 0 42.2
3 21 1600 5 SW - 238 14 35 48 29.88 0.00 0 42.3
3 21 1500 5 SW - 235 14 35 48 29.89 0.00 0 42.5
3 21 1400 5 W - 248 14 34 50 29.90 0.00 0 42.5
3 21 1300 6 SW - 235 18 32 52 29.93 0.00 0 42.5
3 21 1200 6 SW - 232 17 33 51 29.92 0.00 0 42.6
3 21 1100 5 SW - 225 15 32 52 29.92 0.00 0 42.8
3 21 1000 3 SW - 245 10 29 58 29.92 0.00 0 42.8
3 21 900 4 W - 274 12 25 64 29.91 0.00 5 42.9
3 21 800 4 W - 291 14 24 66 29.91 0.00 5 43.0
3 21 700 3 NW - 310 9 23 73 29.89 0.01 5 43.1
3 21 600 3 SW - 245 11 22 82 29.89 0.00 5 56.9
3 21 500 5 W - 264 17 24 71 29.89 0.00 5 56.9
3 21 400 5 W - 264 13 24 67 29.89 0.00 5 43.2
3 21 300 6 W - 258 16 24 71 29.90 0.00 5 43.3
3 21 200 8 W - 269 22 24 72 29.89 0.00 5 43.3
3 21 100 5 W - 259 14 24 72 29.89 0.01 6 43.4
3 20 2400 4 W - 253 11 24 73 29.89 0.00 5 43.8
3 20 2300 7 W - 264 26 25 68 29.89 0.00 5 56.8
.